<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideal Government</title>
	<atom:link href="http://idealgovernment.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealgovernment.com</link>
	<description>What do we want from Internet-age government? Wouldn&#039;t it be better if...</description>
	<lastBuildDate>Mon, 11 Feb 2013 12:26:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Dance of the intellectual pygmies: a pledge by William</title>
		<link>http://idealgovernment.com/2008/02/dance_of_the_intellectual_pygmies_a_pledge/comment-page-1/#comment-5923</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 11 Feb 2013 12:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://dance_of_the_intellectual_pygmies_a_pledge#comment-5923</guid>
		<description><![CDATA[Link on YouTube is here https://www.youtube.com/watch?v=k_6zJcjCer0 with thanks to Lord Allan for filming and the title sequence, and to Aliya for choreography and moral support (and actually being able to dance)]]></description>
		<content:encoded><![CDATA[<p>Link on YouTube is here <a href="https://www.youtube.com/watch?v=k_6zJcjCer0" rel="nofollow">https://www.youtube.com/watch?v=k_6zJcjCer0</a> with thanks to Lord Allan for filming and the title sequence, and to Aliya for choreography and moral support (and actually being able to dance)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDS design principles and design-driven public services by Aliosha Kasin</title>
		<link>http://idealgovernment.com/2012/04/gds-design-principles-and-design-driven-public-services/comment-page-1/#comment-5436</link>
		<dc:creator>Aliosha Kasin</dc:creator>
		<pubDate>Sat, 14 Apr 2012 15:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2234#comment-5436</guid>
		<description><![CDATA[Great list of resources William, I like number 2 Do Less.]]></description>
		<content:encoded><![CDATA[<p>Great list of resources William, I like number 2 Do Less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The web and I&#8221; &#8211; a reflection by Elizabeth</title>
		<link>http://idealgovernment.com/2008/03/the_web_and_i_a_reflection/comment-page-1/#comment-5428</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 22 Mar 2012 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://the_web_and_i_a_reflection#comment-5428</guid>
		<description><![CDATA[Say hello to Patricia, will you?]]></description>
		<content:encoded><![CDATA[<p>Say hello to Patricia, will you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the ideal way to get smart data about energy use? by William Heath</title>
		<link>http://idealgovernment.com/2012/01/whats-the-ideal-way-to-get-smart-data-about-energy-use/comment-page-1/#comment-5341</link>
		<dc:creator>William Heath</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2227#comment-5341</guid>
		<description><![CDATA[&amp; Vin writes to point out it&#039;ll be voluntary now: 
http://www.uswitch.com/news/utilities/energy-smart-meters-to-be-voluntary-in-homes-801280727/

He fears that might be chaos. I reckon it means things can turn out right. Key point remains that the individual controls the detailed data from the smart meter, and that utilities get only what&#039;s needed for accurate billing.]]></description>
		<content:encoded><![CDATA[<p>&#038; Vin writes to point out it&#8217;ll be voluntary now:<br />
<a href="http://www.uswitch.com/news/utilities/energy-smart-meters-to-be-voluntary-in-homes-801280727/" rel="nofollow">http://www.uswitch.com/news/utilities/energy-smart-meters-to-be-voluntary-in-homes-801280727/</a></p>
<p>He fears that might be chaos. I reckon it means things can turn out right. Key point remains that the individual controls the detailed data from the smart meter, and that utilities get only what&#8217;s needed for accurate billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the ideal way to get smart data about energy use? by Vin Sumner</title>
		<link>http://idealgovernment.com/2012/01/whats-the-ideal-way-to-get-smart-data-about-energy-use/comment-page-1/#comment-5339</link>
		<dc:creator>Vin Sumner</dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2227#comment-5339</guid>
		<description><![CDATA[William , the point that is often missed is the difference between demand side and supply side smart metering ; this initiative is mainly about supply side so the energy companies can bill is more accurately and far less about behaviour change. I understand that the there will be an in home display but  there will be no data api for the consumer, strange as its our data.

As we discussed more thought needs to be given to the whole concept of home data , who has access and what it can be used for .....

Vin]]></description>
		<content:encoded><![CDATA[<p>William , the point that is often missed is the difference between demand side and supply side smart metering ; this initiative is mainly about supply side so the energy companies can bill is more accurately and far less about behaviour change. I understand that the there will be an in home display but  there will be no data api for the consumer, strange as its our data.</p>
<p>As we discussed more thought needs to be given to the whole concept of home data , who has access and what it can be used for &#8230;..</p>
<p>Vin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the ideal way to get smart data about energy use? by Meter Guy</title>
		<link>http://idealgovernment.com/2012/01/whats-the-ideal-way-to-get-smart-data-about-energy-use/comment-page-1/#comment-5328</link>
		<dc:creator>Meter Guy</dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2227#comment-5328</guid>
		<description><![CDATA[Whilst you might not be required to have a Smart meter, it will be a condition of the contract to supply energy that it is metered, as is the current case - you don&#039;t get to choose or own the meter that is currently in your home. In 5 or 10 years time there will be no market for non-smart meters anywhere in the developed world, and nor will there be any organised field force out there to come and collect a reading twice a year. Would you be happier to trust the utility billing systems to estimate your consumption, or accept a remotely monitored meter, as you have for your phone, your sky, your broadband usage etc.

And for Alex, this is actually a central government contract for a central data and communications service, and six major implementation programmes by big utilities. Commercial utilities who are not controlled by government and who will compete on the services they can provide once the platform for smart is installed.

This is not centrally funded by Government, their spend is actually in the order of tens of millions to establish a contracting body for commercial organisations to use - the £11bn will be invested by utilities, their shareholders and their customers. This is no NHS, or HS2, but remains a risky endeavour, granted - the risk is carried by shareholders, not taxpayers - an absolutely critical distinction

Metering has been a commercial activity for decades, with minimal regulation - so unless devolution means nationalising energy - removing choice and competition - then there&#039;s nothing anyone north or south of the border can do to stop smart meters being installed.

Oh, and Ross Anderson is simply aggrieved that his groundless scaremongering has been rightly ignored by the Government and anyone who understands the topic.]]></description>
		<content:encoded><![CDATA[<p>Whilst you might not be required to have a Smart meter, it will be a condition of the contract to supply energy that it is metered, as is the current case &#8211; you don&#8217;t get to choose or own the meter that is currently in your home. In 5 or 10 years time there will be no market for non-smart meters anywhere in the developed world, and nor will there be any organised field force out there to come and collect a reading twice a year. Would you be happier to trust the utility billing systems to estimate your consumption, or accept a remotely monitored meter, as you have for your phone, your sky, your broadband usage etc.</p>
<p>And for Alex, this is actually a central government contract for a central data and communications service, and six major implementation programmes by big utilities. Commercial utilities who are not controlled by government and who will compete on the services they can provide once the platform for smart is installed.</p>
<p>This is not centrally funded by Government, their spend is actually in the order of tens of millions to establish a contracting body for commercial organisations to use &#8211; the £11bn will be invested by utilities, their shareholders and their customers. This is no NHS, or HS2, but remains a risky endeavour, granted &#8211; the risk is carried by shareholders, not taxpayers &#8211; an absolutely critical distinction</p>
<p>Metering has been a commercial activity for decades, with minimal regulation &#8211; so unless devolution means nationalising energy &#8211; removing choice and competition &#8211; then there&#8217;s nothing anyone north or south of the border can do to stop smart meters being installed.</p>
<p>Oh, and Ross Anderson is simply aggrieved that his groundless scaremongering has been rightly ignored by the Government and anyone who understands the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the ideal way to get smart data about energy use? by Alex Stobart</title>
		<link>http://idealgovernment.com/2012/01/whats-the-ideal-way-to-get-smart-data-about-energy-use/comment-page-1/#comment-5325</link>
		<dc:creator>Alex Stobart</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2227#comment-5325</guid>
		<description><![CDATA[Given this huge potential outlay £ 12 billion, and the fact it is a project disturbingly akin to NHSforIT, is there not a case for the Government Digital Service to be included in a team that reviews the business case ?

That team ought to include Ross Anderson too, given his paper and extensive knowledge of the agenda.

Devolution may also help Scotland here, as I&#039;m not sure if metering is a reserved or devolved power ? I think it is reserved. 

This prject may be one on the same platform as HS2 - press on, regardless of cost / benefit.]]></description>
		<content:encoded><![CDATA[<p>Given this huge potential outlay £ 12 billion, and the fact it is a project disturbingly akin to NHSforIT, is there not a case for the Government Digital Service to be included in a team that reviews the business case ?</p>
<p>That team ought to include Ross Anderson too, given his paper and extensive knowledge of the agenda.</p>
<p>Devolution may also help Scotland here, as I&#8217;m not sure if metering is a reserved or devolved power ? I think it is reserved. </p>
<p>This prject may be one on the same platform as HS2 &#8211; press on, regardless of cost / benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the ideal way to get smart data about energy use? by William Heath</title>
		<link>http://idealgovernment.com/2012/01/whats-the-ideal-way-to-get-smart-data-about-energy-use/comment-page-1/#comment-5322</link>
		<dc:creator>William Heath</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2227#comment-5322</guid>
		<description><![CDATA[Fair enough Mike; yes, it should be everyone&#039;s choice. I just imagine that an inexpensive home hub under my own control that lets me set things remotely and keeps my own records will be a no-brainer. But there was no intention to suggest that be imposed universally.]]></description>
		<content:encoded><![CDATA[<p>Fair enough Mike; yes, it should be everyone&#8217;s choice. I just imagine that an inexpensive home hub under my own control that lets me set things remotely and keeps my own records will be a no-brainer. But there was no intention to suggest that be imposed universally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s the ideal way to get smart data about energy use? by Mike</title>
		<link>http://idealgovernment.com/2012/01/whats-the-ideal-way-to-get-smart-data-about-energy-use/comment-page-1/#comment-5321</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2227#comment-5321</guid>
		<description><![CDATA[&quot;Of course we’ll all have smart meters or smart energy monitoring devices.&quot;
Um, no - I won&#039;t be having one.  They are NOT mandatory and they cannot enter your property or fit them WITHOUT YOUR CONSENT.  Say &quot;No&quot; - it&#039;s easy when you try and makes even the most spineless amongst us appear like they have a backbone.

The dark side of Smart Meters
http://www.youtube.com/watch?v=FLeCTaSG2-U&amp;feature=player_embedded]]></description>
		<content:encoded><![CDATA[<p>&#8220;Of course we’ll all have smart meters or smart energy monitoring devices.&#8221;<br />
Um, no &#8211; I won&#8217;t be having one.  They are NOT mandatory and they cannot enter your property or fit them WITHOUT YOUR CONSENT.  Say &#8220;No&#8221; &#8211; it&#8217;s easy when you try and makes even the most spineless amongst us appear like they have a backbone.</p>
<p>The dark side of Smart Meters<br />
<a href="http://www.youtube.com/watch?v=FLeCTaSG2-U&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=FLeCTaSG2-U&#038;feature=player_embedded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This is more like it: #GDSLaunch by William Heath</title>
		<link>http://idealgovernment.com/2011/12/this-is-more-like-it-gdslaunch/comment-page-1/#comment-5263</link>
		<dc:creator>William Heath</dc:creator>
		<pubDate>Sat, 10 Dec 2011 10:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://idealgovernment.com/?p=2207#comment-5263</guid>
		<description><![CDATA[Indeed. Dare we hope? Well of course. Let&#039;s take nothing for granted. And let&#039;s make plans based on the contingency that this might actually work.]]></description>
		<content:encoded><![CDATA[<p>Indeed. Dare we hope? Well of course. Let&#8217;s take nothing for granted. And let&#8217;s make plans based on the contingency that this might actually work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
