<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping + Public data = Ideal Government prize competition! Submit entries by end August!</title>
	<atom:link href="http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/</link>
	<description>What do we want from Internet-age government? Wouldn&#039;t it be better if...</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon Wright</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-491</link>
		<dc:creator>Simon Wright</dc:creator>
		<pubDate>Wed, 31 Aug 2005 18:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-491</guid>
		<description>Plymouth Schools
http://www.totalchange.com/simon/schools/</description>
		<content:encoded><![CDATA[<p>Plymouth Schools<br />
<a href="http://www.totalchange.com/simon/schools/" rel="nofollow">http://www.totalchange.com/simon/schools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Heath</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-490</link>
		<dc:creator>William Heath</dc:creator>
		<pubDate>Fri, 22 Jul 2005 12:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-490</guid>
		<description>Olly Jackson writes: 

I&#039;m tempted to do something for this, sounds interesting. One problem though, anyone know what data is actually available online? I&#039;ve found 
http://www.neighbourhood.statistics.gov.uk/dissemination/ but it has horrible, horrible javascript redirect stuff which does not bode well for scraping data.

Olly</description>
		<content:encoded><![CDATA[<p>Olly Jackson writes: </p>
<p>I&#8217;m tempted to do something for this, sounds interesting. One problem though, anyone know what data is actually available online? I&#8217;ve found<br />
<a href="http://www.neighbourhood.statistics.gov.uk/dissemination/" rel="nofollow">http://www.neighbourhood.statistics.gov.uk/dissemination/</a> but it has horrible, horrible javascript redirect stuff which does not bode well for scraping data.</p>
<p>Olly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Zaborszky</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-489</link>
		<dc:creator>Pete Zaborszky</dc:creator>
		<pubDate>Fri, 22 Jul 2005 01:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-489</guid>
		<description>Sorry, I forgot to post the url in the above comment, they should be:

http://www.ourproperty.co.uk/stats/sw7.html

and

http://www.ourproperty.co.uk/stats.html

Remember to click the &quot;Show Map&quot; links when you get to the town you are interested in.</description>
		<content:encoded><![CDATA[<p>Sorry, I forgot to post the url in the above comment, they should be:</p>
<p><a href="http://www.ourproperty.co.uk/stats/sw7.html" rel="nofollow">http://www.ourproperty.co.uk/stats/sw7.html</a></p>
<p>and</p>
<p><a href="http://www.ourproperty.co.uk/stats.html" rel="nofollow">http://www.ourproperty.co.uk/stats.html</a></p>
<p>Remember to click the &#8220;Show Map&#8221; links when you get to the town you are interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Zaborszky</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-488</link>
		<dc:creator>Pete Zaborszky</dc:creator>
		<pubDate>Fri, 22 Jul 2005 01:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-488</guid>
		<description>This example shows the most expensive roads (by average sale price over the last 2 years) in the UK plotted on a Google Map. On this particular page you can see roads in Knightsbridge (make sure you click the view map link as they don&#039;t show by default). We also have maps like this for every other town in the country, just click on the House Price Statistics link at the bottom of the page.</description>
		<content:encoded><![CDATA[<p>This example shows the most expensive roads (by average sale price over the last 2 years) in the UK plotted on a Google Map. On this particular page you can see roads in Knightsbridge (make sure you click the view map link as they don&#8217;t show by default). We also have maps like this for every other town in the country, just click on the House Price Statistics link at the bottom of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben O'Neill</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-487</link>
		<dc:creator>Ben O'Neill</dc:creator>
		<pubDate>Thu, 21 Jul 2005 20:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-487</guid>
		<description>http://tinyurl.com/7kl6u -- uses Google Maps and BBC news stories to plot the last 12 hours of news on a map of the UK.</description>
		<content:encoded><![CDATA[<p><a href="http://tinyurl.com/7kl6u" rel="nofollow">http://tinyurl.com/7kl6u</a> &#8212; uses Google Maps and BBC news stories to plot the last 12 hours of news on a map of the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Maunders</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-486</link>
		<dc:creator>Paul Maunders</dc:creator>
		<pubDate>Thu, 21 Jul 2005 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-486</guid>
		<description>http://www.world-airport-codes.com/uk-top-20-airports.html containts a list of the UK&#039;s top airports, with each airports location plotted on a google map. Click on the airport names to go through to the map page.</description>
		<content:encoded><![CDATA[<p><a href="http://www.world-airport-codes.com/uk-top-20-airports.html" rel="nofollow">http://www.world-airport-codes.com/uk-top-20-airports.html</a> containts a list of the UK&#8217;s top airports, with each airports location plotted on a google map. Click on the airport names to go through to the map page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alistair Rutherford</title>
		<link>http://idealgovernment.com/2005/07/mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august/comment-page-1/#comment-485</link>
		<dc:creator>Alistair Rutherford</dc:creator>
		<pubDate>Tue, 19 Jul 2005 12:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://mapping_foi_ideal_government_prize_competition_submit_entries_by_end_august#comment-485</guid>
		<description>I guess I might as well get the ball rolling.

www.gTraffic.info uses data provided by the BBC and the Highways Agency (this is a gov agency so I suppose it counts). The HA provides roadworks and motorway message signs through their QMISS XML feed.</description>
		<content:encoded><![CDATA[<p>I guess I might as well get the ball rolling.</p>
<p><a href="http://www.gTraffic.info" rel="nofollow">http://www.gTraffic.info</a> uses data provided by the BBC and the Highways Agency (this is a gov agency so I suppose it counts). The HA provides roadworks and motorway message signs through their QMISS XML feed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

